Pricing
Home Pricing
Hourly Rates DC Maryland and Virginia
| Vehicle | Base Rate | 15% Admin | 20% Gratuity | 12% FSC | All Inclusive | Min. Hours | Travel Time | Est. Total |
|---|---|---|---|---|---|---|---|---|
| Standard Sedan | $60.00 | $9.00 | $12.00 | $7.20 | $88.20 | 2 | 30 Minutes | $220.50 |
| Standard SUV | $75.00 | $11.25 | $15.00 | $9.00 | $110.25 | 2 | 30 Minutes | $275.63 |
| Cadillac Escalade | $85.00 | $12.75 | $17.00 | $10.20 | $124.95 | 2 | 30 Minutes | $312.38 |
| Mercedes S Class | $85.00 | $12.75 | $17.00 | $10.20 | $124.95 | 3 | 30 Minutes | $437.33 |
| Sprinter Van 14 Pax | $90.00 | $13.50 | $18.00 | $10.80 | $132.30 | 4 | 1 Hour | $529.20 |
HOURLY RATES DO NOT INCLUDE MINIMUM TOLLS, AIRPORT PARKING, OR AIRPORT FEES
HOURLY RATES ARE BILLED IN 15-MINUTE INCREMENTS AFTER MINIMUM AND TRAVEL TIMES ARE MET
Additional Charges
- Intl Arrivals: $30.00 Commercial Arrivals Only
- Early AM Fee: $25.00 trips btwn 00:00–05:59
- Child Seat: $25.00 each
- Extra Stop: $25.00 more than 1 or out of route stops, trip reverts to hourly
- Std Greeter: $125.00 plus parking
- Elite Greeter: $250.00 plus parking
- Coordinator: $55.00 per hour, 5 hour minimum
- Minimum Toll: $2.50
- IAD/DCA Airport Fee: $7.00
- IAD/DCA Parking: $6.00
- BWI Parking: $5.00 *no airport fee at BWI
Cancellation Policy
- Sedan: 2 hours
- SUV: 2 hours
- Vans: 4 hours
- Minicoaches: 15 days
- Motor Coaches: 15 days * subject to change
- Clearance Requests: once clearance information has been confirmed there is a 48 hour cxl policy
All federally recognized holidays and city-wide events may be subject to additional cancellation terms,
increased hourly/daily minimums, surcharges, and blackout dates. DC Limor Car will advise
in advance of effective date for change in standard terms and conditions.
Transfer Rates IAD
| Vehicle | Reston / Herndon / Sterling | Chantilly / Centerville | McLean / Tysons / Vienna / Oakton | Arlington / Alexandria / Falls Church | DC | Rockville / Chevy Chase / Bethesda | Gaithersburg / Laurel / Bowie | Baltimore |
|---|---|---|---|---|---|---|---|---|
| Sedan - Base Rate | $90.76 | $90.76 | $95.08 | $127.93 | $127.93 | $133.11 | $164.23 | HOURLY |
| Sedan - All Inclusive Rate | $133.41 | $133.41 | $139.77 | $188.05 | $188.05 | $195.67 | $241.42 | HOURLY |
| SUV - Hourly Min | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 3 HR MIN | HOURLY |
| SUV - All Inclusive Min | $226.17 | $226.17 | $226.17 | $226.17 | $226.17 | $226.17 | $339.26 | HOURLY |
| Escalade - Hourly Min | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 3 HR MIN | HOURLY |
| Escalade - All Inclusive Min | $256.66 | $256.66 | $256.66 | $256.66 | $256.66 | $256.66 | $384.99 | HOURLY |
| Mercedes S Class - Base Rate | $173.73 | $173.73 | $178.06 | $205.72 | $205.72 | $210.90 | $237.70 | HOURLY |
| Mercedes S Class - All Inclusive Rate | $255.40 | $255.40 | $261.74 | $302.41 | $302.41 | $310.03 | $349.42 | HOURLY |
| Sprinter Van 14 Pax - Base Rate | $272.27 | $272.27 | $276.60 | $295.61 | $295.61 | $300.80 | $313.76 | HOURLY |
| Sprinter Van 14 Pax - All Inclusive Rate | $400.24 | $400.24 | $406.60 | $434.55 | $434.55 | $442.17 | $461.23 | HOURLY |
TRANSFER RATES DO NOT INCLUDE MINIMUM TOLLS, AIRPORT PARKING, OR AIRPORT FEES
Transfer Rates DC
| Vehicle | Rate Type | D.C. / DCA | Arlington / Alexandria / Falls Church | Fairfax / Tysons / Vienna / McLean | Rockville / Chevy Chase / Bethesda | IAD / Herndon / Reston / Chantilly | Gaithersburg / Laurel / Bowie | BWI / Ellicott City | Baltimore |
|---|---|---|---|---|---|---|---|---|---|
| Sedan | Base Rate | $90.76 | $90.76 | $112.36 | $127.93 | $127.93 | $133.11 | $169.41 | Hourly |
| Sedan | All Inclusive Rate | $133.41 | $133.41 | $165.18 | $188.05 | $188.05 | $195.67 | $249.04 | Hourly |
| SUV | Hourly Min | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | Hourly | Hourly |
| SUV | All Inclusive Min | $226.17 | $226.17 | $226.17 | $226.17 | $226.17 | $226.17 | Hourly | Hourly |
| Escalade | Hourly Min | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | Hourly | Hourly |
| Escalade | All Inclusive Min | $256.66 | $256.66 | $256.66 | $256.66 | $256.66 | $256.66 | Hourly | Hourly |
| Mercedes S Class | Base Rate | $173.73 | $173.73 | $178.06 | $205.72 | $205.72 | $216.09 | $246.34 | Hourly |
| Mercedes S Class | All Inclusive Rate | $255.40 | $255.40 | $261.74 | $302.41 | $302.41 | $317.65 | $362.12 | Hourly |
| Sprinter Van 14 Pax | Base Rate | $272.27 | $272.27 | $276.60 | $295.61 | $295.61 | $300.80 | Hourly | Hourly |
| Sprinter Van 14 Pax | All Inclusive Rate | $400.24 | $400.24 | $406.60 | $434.55 | $434.55 | $442.17 | Hourly | Hourly |
TRANSFER RATES DO NOT INCLUDE MINIMUM TOLLS, AIRPORT PARKING, OR AIRPORT FEES
Transfer Rates BWI
| Vehicle | Rate Type | Baltimore | Ellicott City / Columbia | Laurel / Bowie / Annapolis | Upper Marlboro / Natl Harbor | D.C. / DCA | McLean / Tysons / Vienna / Oakton / Falls Church | Reston / Herndon / Chantilly | IAD / Sterling |
|---|---|---|---|---|---|---|---|---|---|
| Sedan | Base Rate | $90.76 | $90.76 | $121.01 | $159.91 | $169.41 | $184.98 | HOURLY | HOURLY |
| Sedan | All Inclusive Rate | $133.41 | $133.41 | $177.88 | $235.06 | $249.04 | $271.91 | HOURLY | HOURLY |
| SUV | Hourly Min | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | HOURLY | HOURLY | HOURLY | HOURLY |
| SUV | All Inclusive Min | $226.17 | $226.17 | $226.17 | $226.17 | HOURLY | HOURLY | HOURLY | HOURLY |
| Escalade | Hourly Min | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | HOURLY | HOURLY | HOURLY | HOURLY |
| Escalade | All Inclusive Min | $256.66 | $256.66 | $256.66 | $256.66 | HOURLY | HOURLY | HOURLY | HOURLY |
| Mercedes S Class | Base Rate | $173.73 | $173.73 | $203.13 | $237.70 | $246.34 | HOURLY | HOURLY | HOURLY |
| Mercedes S Class | All Inclusive Rate | $255.40 | $255.40 | $298.59 | $349.42 | $362.12 | HOURLY | HOURLY | HOURLY |
| Sprinter Van 14 Pax | Base Rate | $272.27 | $272.27 | $276.60 | $295.61 | HOURLY | HOURLY | HOURLY | HOURLY |
| Sprinter Van 14 Pax | All Inclusive Rate | $400.24 | $400.24 | $406.60 | $434.55 | HOURLY | HOURLY | HOURLY | HOURLY |
TRANSFER RATES DO NOT INCLUDE MINIMUM TOLLS, AIRPORT PARKING, OR AIRPORT FEES
Transfer Rates Baltimore City
| Vehicle | Rate Type | Baltimore / Columbia / Ellicott City | Fort Meade / Fulton / Linthicum | Sparks / Hunt Valley / Edgewood | Laurel / Bowie / Annapolis | College Park / Silver Spring / Hyattsville | Upper Marlboro / Natl Harbor | D.C. / Arlington / Gaithersburg / Germantown | McLean / Vienna / Herndon |
|---|---|---|---|---|---|---|---|---|---|
| Sedan | Base Rate | $90.76 | $90.76 | $121.01 | $159.91 | $169.41 | $184.98 | HOURLY | HOURLY |
| Sedan | All Inclusive Rate | $133.41 | $133.41 | $177.88 | $235.06 | $249.04 | $271.91 | HOURLY | HOURLY |
| SUV | Hourly Min | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | HOURLY | HOURLY | HOURLY | HOURLY |
| SUV | All Inclusive Min | $226.17 | $226.17 | $226.17 | $226.17 | HOURLY | HOURLY | HOURLY | HOURLY |
| Escalade | Hourly Min | 2 HR MIN | 2 HR MIN | 2 HR MIN | 2 HR MIN | HOURLY | HOURLY | HOURLY | HOURLY |
| Escalade | All Inclusive Min | $256.66 | $256.66 | $256.66 | $256.66 | HOURLY | HOURLY | HOURLY | HOURLY |
| Mercedes S Class | Base Rate | $173.73 | $173.73 | $203.13 | $237.70 | $246.34 | HOURLY | HOURLY | HOURLY |
| Mercedes S Class | All Inclusive Rate | $255.40 | $255.40 | $298.59 | $349.42 | $362.12 | HOURLY | HOURLY | HOURLY |
| Sprinter Van 14 Pax | Base Rate | $272.27 | $272.27 | $276.60 | $295.61 | HOURLY | HOURLY | HOURLY | HOURLY |
| Sprinter Van 14 Pax | All Inclusive Rate | $400.24 | $400.24 | $406.60 | $434.55 | HOURLY | HOURLY | HOURLY | HOURLY |
TRANSFER RATES DO NOT INCLUDE MINIMUM TOLLS, AIRPORT PARKING, OR AIRPORT FEES